Top-Rated Anti-Aging & Hormone Replacement Clinics in Colorado Springs, CO
We track 16 clinics providing hormone therapy, TRT, or medical weight loss in Colorado Springs, CO. None yet publish cash prices we recorded from a cited source on their own site, so no local median is available for this market. Nationally, year one of injectable TRT runs $800–$5,110 cash-pay, midpoint $2,299 (reference range, not a quote). Average public Google rating across 16 rated clinics: 4.7 from 895 reviews.
Updated 2026-09-15. Cost figures are estimates, not quotes. See the full year-one cost breakdown.
How many anti-aging and hormone clinics are in Colorado Springs, CO?
We track 16 clinics in Colorado Springs, CO offering testosterone replacement therapy, bioidentical hormone therapy, peptide therapy, or GLP-1 medical weight loss. We track 16 clinics in Colorado Springs, CO. Pricing collection is underway; 16 have published data we have assessed so far.
How much does TRT cost in Colorado Springs, CO?
No clinic in Colorado Springs, CO currently publishes cash prices we recorded from a cited source on their own site, so we do not publish a local median — a made-up number is worse than none. Nationally, year one of injectable TRT runs $800 to $5,110 cash-pay with a midpoint of $2,299, covering consultation, baseline labs, twelve months of medication, supplies and follow-up. Itemised breakdown here.
Which clinics in Colorado Springs do we track?
| Clinic | Location | Public Google rating | Transparency |
|---|---|---|---|
| Springs Alternative Medicine | Colorado Springs, CO | 5★ (11) | 5/100 — Limited Transparency |
| WellLife Medical Centers | Colorado Springs, CO | 4.9★ (66) | 5/100 — Limited Transparency |
| Front Range Family Medicine - EvexiPEL | Colorado Springs, CO | 4.9★ (118) | 5/100 — Limited Transparency |
| Rocky Mountain Men's Clinic II, LLC - EvexiPEL | Colorado Springs, CO | 4.9★ (39) | 5/100 — Limited Transparency |
| Amazing Meds | Colorado Springs, CO | 4.9★ (29) | 5/100 — Limited Transparency |
| Premier MediSpa | Colorado Springs, CO | 4.8★ (39) | 5/100 — Limited Transparency |
| WellLife Medical Centers - Telehealth | Colorado Springs, CO | 4.8★ (18) | 5/100 — Limited Transparency |
| Alive IV Health and Wellness | Colorado Springs, CO | 4.8★ (48) | 5/100 — Limited Transparency |
| Dynamic Family Medicine - EvexiPEL | Colorado Springs, CO | 4.8★ (56) | 5/100 — Limited Transparency |
| Gameday Men's Health - Broadmoor | Colorado Springs, CO | 4.7★ (57) | 5/100 — Limited Transparency |
| Low T Center - Colorado Springs | Colorado Springs, CO | 4.7★ (51) | 5/100 — Limited Transparency |
| Colorado Medical Solutions - Colorado Springs | Colorado Springs, CO | 4.6★ (53) | 5/100 — Limited Transparency |
| Cratos Health Calculated - Southgate | Colorado Springs, CO | 4.6★ (36) | 5/100 — Limited Transparency |
| Rise Wellness Lounge | Colorado Springs, CO | 4.6★ (61) | 5/100 — Limited Transparency |
| CommonSpirit Endocrinology Colorado Springs | Colorado Springs, CO | 4.6★ (54) | 5/100 — Limited Transparency |
| Gameday Men's Health - Colorado Springs | Colorado Springs, CO | 3.9★ (159) | 5/100 — Limited Transparency |
How do we assess these clinics?
Each clinic carries a 0–100 Transparency Score measuring how much it publishes about pricing and providers — not clinical quality. Clinics we hold no primary-source data on are labelled "Not yet assessed" rather than scored, because a gap in our data is not a finding about the clinic. No part of the score can be purchased. Full methodology.
Treatment guides: TRT · BHRT · Medical Weight Loss · Peptides & HGH · Medical Esthetics
All locations · TRT cost calculator
Page updated 2026-09-15. Ratings and review counts are aggregated from public Google Business Profiles and are not our own reviews.